آنچه خواهید خواند
- برندگان گیم اواردز 2025 و بهترین بازی سال مشخص شدند
- بهترین بازی سال (Game of the Year)
- بهترین کارگردانی بازی (Best Game Direction)
- بهترین روایت داستانی (Best Narrative)
- بهترین کارگردانی هنری (Best Art Direction)
- بهترین موسیقی متن و صداگذاری (Best Score & Music)
- بهترین طراحی صدا (Best Audio Design)
- بهترین ایفای نقش (Best Performance)
- بازیهای تأثیرگذار (Games For Impact)
- بهترین بازی مستمر (Best Ongoing Game)
- بهترین پشتیبانی از جامعه بازیکنان (Best Community Support)
- بهترین بازی مستقل (Best Independent Game)
- بهترین بازی مستقل اول (Best Debut Indie Game)
- بهترین بازی موبایل (Best Mobile Game)
- بهترین بازی واقعیت مجازی/افزوده (VR/AR)
- نوآوری در دسترسیپذیری (Innovation In Accessibility)
- بهترین بازی اکشن (Best Action Game)
- بهترین بازی اکشن/ماجراجویی (Best Action/Adventure)
- بهترین بازی نقشآفرینی (RPG)
- بهترین بازی مبارزهای (Best Fighting Game)
- بهترین بازی خانوادگی (Best Family Game)
- بهترین بازی ورزشی/ریسینگ (Best Sports/Racing)
- بهترین بازی چندنفره (Best Multiplayer Game)
- مورد انتظارترین بازی (Most Anticipated Game)
- انتخاب بازیکنان (Player’s Choice)
- بهترین اقتباس (Best Adaptation)
- بهترین تولیدکننده محتوا (Content Creator Of The Year)
- جوایز بخش ورزشهای الکترونیک (Esports)
برندگان گیم اواردز 2025 و بهترین بازی سال مشخص شدند
مراسم گیم اواردز 2025 سرانجام برگزار شد و برندگان گیم اواردز 2025 نیز مشخص شدند . در این رویداد که به میزبانی جف کیلی برگزار شد، علاوه بر اهدای جوایز در دستهبندیهای مختلف از بهترین موسیقی متن تا بهترین بازی سال (GOTY)، شاهد معرفی بازیهای جدید و نمایشهای هیجانانگیز از عناوین آینده بودیم. در ادامه میتوانید فهرست کامل نامزدها و برندگان هر بخش را مشاهده کنید.
بهترین بازی سال (Game of the Year)
| نامزد | توسعهدهنده |
|---|---|
| Clair Obscur Expedition 33 | Sandfall Interactive |
| Death Stranding 2: On The Beach | Kojima Productions |
| Donkey Kong Bonanza | Nintendo |
| Hades 2 | Supergiant Games |
| Hollow Knight: Silksong | Team Cherry |
| Kingdom Come: Deliverance II | Warhorse Studios |
بهترین کارگردانی بازی (Best Game Direction)
| نامزد | توسعهدهنده |
|---|---|
| Clair Obscur: Expedition 33 | Sandfall Interactive |
| Death Stranding 2: On The Beach | Kojima Productions |
| Ghost of Yotei | Sucker Punch Productions |
| Hades 2 | Supergiant Games |
| Split Fiction | Hazelight Studios |
بهترین روایت داستانی (Best Narrative)
| نامزد | توسعهدهنده |
|---|---|
| Clair Obscur Expedition 33 | Sandfall Interactive |
| Death Stranding 2: On The Beach | Kojima Productions |
| Ghost of Yotei | Sucker Punch Productions |
| Kingdom Come: Deliverance II | Warhorse Studios |
| Silent Hill f | NeoBards Entertainment |
بهترین کارگردانی هنری (Best Art Direction)
| نامزد | توسعهدهنده |
|---|---|
| Clair Obscure Expedition 33 | Sandfall Interactive |
| Death Stranding 2: On The Beach | Kojima Productions |
| Ghost of Yotei | Sucker Punch Productions |
| Hades 2 | Supergiant Games |
| Hollow Knight: Silksong | Team Cherry |
بهترین موسیقی متن و صداگذاری (Best Score & Music)
| نامزد | بازی |
|---|---|
| Christopher Larkin | Hollow Knight: Silksong |
| Darren Korb | Hades 2 |
| Lorien Testard | Clair Obscur Expedition 33 |
| Toma Otowa | Ghost of Yotei |
| Woodkid & Ludvig Forssell | Death Stranding 2: On The Beach |
بهترین طراحی صدا (Best Audio Design)
| نامزد | توسعهدهنده |
|---|---|
| Battlefield 6 | Battlefield Studios |
| Clair Obscur: Expedition 33 | Sandfall Interactive |
| Death Stranding 2: On The Beach | Kojima Productions |
| Ghost of Yotei | Sucker Punch Productions |
| Silent Hill f | NeoBards Entertainment |
بهترین ایفای نقش (Best Performance)
| نامزد | بازی |
|---|---|
| Ben Starr | Clair Obscur Expedition 33 |
| Charlie Cox | Clair Obscur Expedition 33 |
| Erika Ishi | Ghost of Yotei |
| Jennifer English | Clair Obscur Expedition 33 |
| Konatsu Kato | Silent Hill F |
| Troy Baker | Indiana Jones & The Great Circle |
بازیهای تأثیرگذار (Games For Impact)
| نامزد | توسعهدهنده |
|---|---|
| Consume Me | Jenny Jiao Hsia/AP Thomson/Hexacutable |
| Despelote | Julián Cordero/Sebastián Valbuena/Panic |
| Lost Records: Bloom & Rage | Don’t Nod Montreal/Don’t Nod |
| South of Midnight | Compulsion Games/Xbox Game Studios |
| Wanderstop | Ivy Road/Annapurna Interactive |
بهترین بازی مستمر (Best Ongoing Game)
| نامزد | توسعهدهنده |
|---|---|
| Final Fantasy XIV | Square Enix |
| Fortnite | Epic Games |
| Helldivers 2 | Arrowhead Game Studios |
| Marvel Rivals | NetEase Games |
| No Man’s Sky | Hello Games |
بهترین پشتیبانی از جامعه بازیکنان (Best Community Support)
| نامزد | توسعهدهنده |
|---|---|
| Baldur’s Gate 3 | Larian Studios |
| Final Fantasy XIV | Square Enix |
| Fortnite | Epic Games |
| Helldivers 2 | Arrowhead Game Studios |
| No Man’s Sky | Hello Games |
بهترین بازی مستقل (Best Independent Game)
| نامزد | توسعهدهنده |
|---|---|
| Absolum | Guard Crush Games/Supamonks/Dotemu |
| Ball x Pit | Kenny Sun/Devolver Digital |
| Blue Prince | Dogubomb/Raw Fury |
| Clair Obscur: Expedition 33 | Sandfall Interactive |
| Hades 2 | Supergiant Games |
| Hollow Knight: Silksong | Team Cherry |
بهترین بازی مستقل اول (Best Debut Indie Game)
| نامزد | توسعهدهنده |
|---|---|
| Blue Prince | Dogubomb/Raw Fury |
| Clair Obscur: Expedition 33 | Sandfall Interactive |
| Despelote | Julián Cordero/Sebastián Valbuena/Panic |
| Dispatch | AdHoc Studio |
| Megabonk | Vedinad |
بهترین بازی موبایل (Best Mobile Game)
| نامزد | توسعهدهنده |
|---|---|
| Destiny Rising | NetEase Games |
| Persona 5: The Phantom X | Black Wings Game Studio |
| Sonic Rumble | Rovio Entertainment, Sonic Team |
| Umamusume: Pretty Derby | Cygames |
| Wuthering Waves | Kuro Games |
بهترین بازی واقعیت مجازی/افزوده (VR/AR)
| نامزد | توسعهدهنده |
|---|---|
| Alien: Rogue Incursion | Survios |
| Arken Age | VitruviusVR |
| Ghost Town | Fireproof Games |
| Marvel’s Deadpool VR | Twisted Pixel Games/Oculus Studios |
| The Midnight Walk | MoonHood/Fast Travel Games |
نوآوری در دسترسیپذیری (Innovation In Accessibility)
| نامزد | توسعهدهنده |
|---|---|
| Assassin’s Creed Shadows | Ubisoft |
| Atomfall | Rebellion |
| Doom: The Dark Ages | Id Software |
| EA Sports FC 26 | EA Canada |
| South of Midnight | Compulsion Games |
بهترین بازی اکشن (Best Action Game)
| نامزد | توسعهدهنده |
|---|---|
| Battlefield 6 | Battlefield Studios |
| Doom: The Dark Ages | id Software |
| Hades 2 | Supergiant Games |
| Ninja Gaiden 4 | Platinum Games/Team Ninja |
| Shinobi: Art Of Vengeance | Lizardcube/Sega |
بهترین بازی اکشن/ماجراجویی (Best Action/Adventure)
| نامزد |
|---|
| Death Stranding 2 |
| Hollow Knight: Silksong |
| Ghost of Yotei |
| Split Fiction |
| Indiana Jones and the Great Circle |
بهترین بازی نقشآفرینی (RPG)
| نامزد |
|---|
| Avowed |
| Clair Obscur: Expedition 33 |
| Kingdom Come: Deliverance 2 |
| Monster Hunter Wilds |
| The Outer Worlds 2 |
بهترین بازی مبارزهای (Best Fighting Game)
| نامزد | توسعهدهنده |
|---|---|
| 2XKO | Riot Games |
| Capcom Fighting Collection 2 | Capcom |
| Fatal Future: City Of The Wolves | SNK Corporation |
| Mortal Kombat Legacy Kollection | Digital Eclipse/Atari |
| Virtua Fighter 5: REVO World Stage | Ryu Ga Gotoku Studio/Sega |
بهترین بازی خانوادگی (Best Family Game)
| نامزد | توسعهدهنده |
|---|---|
| Donkey Kong Bananza | Nintendo |
| LEGO Party! | SMG Studios |
| LEGO Voyagers | Light Brick Studios |
| Mario Kart World | Nintendo |
| Sonic Racing: Crossworlds | Sonic Team |
| Split Fiction | Hazelight Studios |
بهترین بازی ورزشی/ریسینگ (Best Sports/Racing)
| نامزد |
|---|
| EA Sports FC 26 |
| F1 25 |
| Mario Kart World |
| Rematch |
| Sonic Racing: Crossworlds |
بهترین بازی چندنفره (Best Multiplayer Game)
| نامزد | توسعهدهنده |
|---|---|
| Arc Raiders | Embark Studios |
| Battlefield 6 | Battlefield Studios |
| Elden Ring Neightreign | FromSoftware |
| Peak | Aggro Crab: Landfall |
| Split Fiction | Hazelight/EA |
مورد انتظارترین بازی (Most Anticipated Game)
| نامزد | توسعهدهنده |
|---|---|
| 007 First Light | IO Interactive |
| Grand Theft Auto 6 | Rockstar Games |
| Marvel’s Wolverine | Insomniac Games |
| Resident Evil Requium | Capcom |
| The Witcher IV | CD Projekt Red |
انتخاب بازیکنان (Player’s Choice)
| نامزد | نامزد (ادامه) |
|---|---|
| Clair Obscur: Expedition 33 | Ghost Of Yotei |
| Dispatch | Silent Hill f |
| Genshin Impact | Kingdom Come: Deliverance 2 |
| Hollow Knight: Silksong | |
| Wuthering Waves | |
| Death Stranding 2: On The Beach |
بهترین اقتباس (Best Adaptation)
| نامزد | استودیو |
|---|---|
| A Minecraft Movie | Legendary Pictures |
| Devil May Cry (Netflix) | Studio Mir |
| Splinter Cell Deathwatch | Netflix Animation |
| The Last Of Us Season 2 | HBO |
| Until Dawn | Sony Pictures Releasing |
بهترین تولیدکننده محتوا (Content Creator Of The Year)
| نامزد |
|---|
| MoistCr1TiKaL |
| Caedrel |
| Kai Cenat |
| Sakura Miko |
| The Burnt Peanut |
جوایز بخش ورزشهای الکترونیک (Esports)
بهترین بازی eSports
| نامزد | توسعهدهنده |
|---|---|
| Counter-Strike 2 | Valve |
| DOTA 2 | Valve |
| League of Legends | Riot |
| Mobile Legends: Bang Bang | Moonton |
| Valorant | Riot |
بهترین ورزشکار eSports
| نامزد | بازی |
|---|---|
| brawk Brock Somerhalder | Valorant |
| Chovy Jeong Ji-hoon | League of Legends |
| f0rsakeN Jason Susanto | Valorant |
| Kakeru Kakeru Watanabe | Street Fighter |
| MenaRD Saul Leonardo | Street Fighter |
| Zyw0o Mathieu Herbaut | Counter-Strike 2 |
بهترین تیم eSports
| نامزد | بازی |
|---|---|
| Gen.G | League of Legends |
| NRG | Valorant |
| Team Falcons | DOTA 2 |
| Team Liquid PH | Mobile Legends: Bang Bang |
| Team Vitality | Counter-Strike 2 |
بازی Clair Obscur: Expedition 33 جایزه GOTY را از آن خود کرد

عناوین فوقالعادهای برای کسب جایزه بهترین بازی سال (GOTY) در گیم اواردز ۲۰۲۵ نامزد شده بودند، اما Clair Obscur: Expedition 33 پیشتاز اصلی این رقابت بود و جای تعجب نیست که این عنوان توانست جایزه GOTY را کسب کند. این بازی نقشآفرینی در تمام طول سال یکی از موضوعات اصلی بحث در صنعت بازی بود و با تحسین منتقدان و جامعه رو به رشد بازیکنان مواجه شد. Clair Obscur همچنین به بازیای با بیشترین تعداد نامزدی در تاریخ The Game Awards تبدیل شد. این یک پیروزی شایسته در مراسم گیم اواردز 2025 بود.


پاسخگوی سوالات شما هستیم
دیدگاهی وجود ندارد!